How Much Alcohol Content Is in my Glass of Absinthe?

Posted on2019-12-18 by

How Strong Is Bottle of Absinthe?

It is easy to tell how strong your bottle of absinthe is because all you have to do is to read the bottle's label and look for its proof or alcohol by volume (ABV is the percentage of Alcohol by Volume). This will tell you whether the absinthe, gin, whiskey or rum you're pouring is the standard 100 proof (50% ABV), or a little higher or lower. Yet, have you ever wondered about the proof of your absinthe drink when water is added?

Absinthe Alcohol Percentage

Absinthe is a high-alcohol distilled spirit usually between 45 - 74% abv. (90 - 148 proof). Things can get little complicated when you start adding water, lemonade or soda to your absinthe, shaking it with ice and garnishing, and everything else that is required to prepare that perfect absinthe drink or cocktail. There is no straight answer as to how strong your drink is in reality as there are many variables that can affect absinthe drinkers’ blood alcohol content level.

There is, however, our handy table that will give you a simple estimate of the absinthe alcohol content (also known as absinthe alcohol volume) of your drink. It can also help you decrease or increase a drink's potency if you know a few basic facts. This table below is not a legal definition or indicator of alcohol content in each drink. It is intended to be used as an approximate guideline to inform all absinthe drinkers of the estimated alcohol content in each absinthe drink according to an absinthe strength and measures of water added.

How Much Alcohol Is in My Drink?

Strength of AbsintheVolume ServedWater AddedAlcoholic StrengthUnits of Alcohol
45.00% 25ml 25ml 22.50% 1.13
45.00% 25ml 50ml 15.00% 1.13
45.00% 25ml 75ml 11.25% 1.13
53.00% 25ml 25ml 26.50% 1.33
53.00% 25ml 50ml 17.67% 1.33
53.00% 25ml 75ml 13.25% 1.33
53.00% 25ml 100ml 10.60% 1.33
60.00% 25ml 25ml 30.00% 1.50
60.00% 25ml 50ml 20.00% 1.50
60.00% 25ml 75ml 15.00% 1.50
60.00% 25ml 100ml 12.00% 1.50
60.00% 25ml 125ml 10.00% 1.50
65.00% 25ml 25ml 32.50% 1.63
65.00% 25ml 50ml 21.67% 1.50
65.00% 25ml 75ml 16.25% 1.50
65.00% 25ml 100ml 13.00% 1.50
65.00% 25ml 125ml 10.83% 1.50
68.00% 25ml 25ml 34.00% 1.70
68.00% 25ml 50ml 22.67% 1.70
68.00% 25ml 75ml 17.00% 1.70
68.00% 25ml 100ml 13.60% 1.70
68.00% 25ml 125ml 11.33% 1.70
70.00% 25ml 25ml 35.00% 1.75
70.00% 25ml 50ml 23.33% 1.75
70.00% 25ml 75ml 17.50% 1.75
70.00% 25ml 100ml 14.00% 1.75
70.00% 25ml 125ml 11.67% 1.75
72.00% 25ml 25ml 36.00% 1.80
72.00% 25ml 50ml 24.00% 1.80
72.00% 25ml 75ml 18.00% 1.80
72.00% 25ml 100ml 14.40% 1.80
72.00% 25ml 125ml 12.00% 1.80
72.00% 25ml 150ml 10.29% 1.80
74.00% 25ml 25ml 37.00% 1.85
74.00% 25ml 50ml 24.67% 1.85
74.00% 25ml 75ml 18.50% 1.85
74.00% 25ml 100ml 14.80% 1.85
74.00% 25ml 125ml 12.33% 1.85
74.00% 25ml 150ml 10.57% 1.85

The values are arrived at by taking the original ABV (alcohol by volume) of the absinthe, the measure used (in this case 25ml) and the number of measures of water used to dilute the absinthe. It can be seen that although the number of units of alcohol in the glass is always the same regardless of the dilution used, the strength will vary. For optimum enjoyment, most people dilute with three to four equal measures of water, depending on the original strength of the absinthe, this produces a diluted absinthe drink with roughly the same alcoholic strength as glass of wine.

Leave a Comment
Leave a Reply
Please login to post a comment.

Menu

Settings

QR code

Create a free account to use wishlists.

Sign in